<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX Design Framework &#8211; Visual Design</title>
	<atom:link href="http://userpathways.com/2009/11/ux-design-framework-visual-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 May 2013 20:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Our Bookmarks: Nov 30 - Dec 6 &#124; Border Crossing Media</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-12445</link>
		<dc:creator>Our Bookmarks: Nov 30 - Dec 6 &#124; Border Crossing Media</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-12445</guid>
		<description><![CDATA[[...] UX Design Framework &#8211; Visual Design by User Pathways [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UX Design Framework &#8211; Visual Design by User Pathways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Design Framework – Visual Design &#124; UX Booth</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-849</link>
		<dc:creator>UX Design Framework – Visual Design &#124; UX Booth</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-849</guid>
		<description><![CDATA[[...] Design Framework – Visual Design Community ResourceUX Design Framework – Visual Design http://userpathways.com/2009/11/ux-design-framework-visual-design/This post is about visual design, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Design Framework – Visual Design Community ResourceUX Design Framework – Visual Design <a href="http://userpathways.com/2009/11/ux-design-framework-visual-design/This" rel="nofollow">http://userpathways.com/2009/11/ux-design-framework-visual-design/This</a> post is about visual design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James  Kelway</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-698</link>
		<dc:creator>James  Kelway</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-698</guid>
		<description><![CDATA[Totally agree. It seems that a good sound-bite can work against what the person originally intended (or maybe it was his intention).What we see is often not what we get in our experience of products and services. But it is a part of the greater whole -  that&#039;s for sure....]]></description>
		<content:encoded><![CDATA[<p>Totally agree. It seems that a good sound-bite can work against what the person originally intended (or maybe it was his intention).What we see is often not what we get in our experience of products and services. But it is a part of the greater whole &#8211;  that&#8217;s for sure&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Prestashop Theme</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-564</link>
		<dc:creator>Free Prestashop Theme</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-564</guid>
		<description><![CDATA[This design guidelines remind me about the design lecture in the school. Obviously, this rule was exist in the web design. Thanks for posting.]]></description>
		<content:encoded><![CDATA[<p>This design guidelines remind me about the design lecture in the school. Obviously, this rule was exist in the web design. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-27 &#124; Digital Rehab</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-563</link>
		<dc:creator>links for 2009-12-27 &#124; Digital Rehab</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-563</guid>
		<description><![CDATA[[...] UX Design Framework – Visual Design « User Pathways (tags: ux design usability userexperience visualdesign framework) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UX Design Framework – Visual Design « User Pathways (tags: ux design usability userexperience visualdesign framework) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotkapchen</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-561</link>
		<dc:creator>Rotkapchen</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-561</guid>
		<description><![CDATA[Poor Saul, and brilliant too. As a visual designer he knew that adding the word &#039;visual&#039; to the beginning of the phrase would have diminished the impact of the message. The problem is that it also instituted a whole movement of people who now associate &quot;visual design&quot; to &quot;design&quot; as if it were the end of the story.

He knew how to brand a message. And now we&#039;re stuck with the results of his success.]]></description>
		<content:encoded><![CDATA[<p>Poor Saul, and brilliant too. As a visual designer he knew that adding the word &#8216;visual&#8217; to the beginning of the phrase would have diminished the impact of the message. The problem is that it also instituted a whole movement of people who now associate &#8220;visual design&#8221; to &#8220;design&#8221; as if it were the end of the story.</p>
<p>He knew how to brand a message. And now we&#8217;re stuck with the results of his success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interact Seattle &#187; Blog Archive &#187; User eXperience (UX) Digest #3</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-359</link>
		<dc:creator>Interact Seattle &#187; Blog Archive &#187; User eXperience (UX) Digest #3</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-359</guid>
		<description><![CDATA[[...] UX Design Framework – Visual Design [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UX Design Framework – Visual Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
