<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for User Pathways</title>
	<atom:link href="http://userpathways.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://userpathways.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Six Circles &#8211; An experience design framework by James  Kelway</title>
		<link>http://userpathways.com/2012/01/six-circles-an-experience-design-framework/comment-page-1/#comment-22217</link>
		<dc:creator>James  Kelway</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/?p=1390#comment-22217</guid>
		<description>Hi

@ReaderX - Sorry for Epub - I opted for Mac first - a bit biased I know! However you can use http://www.magicscroll.net/ as a Chrome plugin or for Firefox https://addons.mozilla.org/en-US/firefox/addon/epubreader/.

I will be doing a PDF version soon and also other devices if I get over a certain amount of downloads. 

@Wndahl Completely agree on this and the &#039;adaptive model&#039; is key.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>@ReaderX &#8211; Sorry for Epub &#8211; I opted for Mac first &#8211; a bit biased I know! However you can use <a href="http://www.magicscroll.net/" rel="nofollow">http://www.magicscroll.net/</a> as a Chrome plugin or for Firefox <a href="https://addons.mozilla.org/en-US/firefox/addon/epubreader/" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/epubreader/</a>.</p>
<p>I will be doing a PDF version soon and also other devices if I get over a certain amount of downloads. </p>
<p>@Wndahl Completely agree on this and the &#8216;adaptive model&#8217; is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Circles &#8211; An experience design framework by ReaderX</title>
		<link>http://userpathways.com/2012/01/six-circles-an-experience-design-framework/comment-page-1/#comment-22171</link>
		<dc:creator>ReaderX</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/?p=1390#comment-22171</guid>
		<description>To help spur adoption, you might consider pointing folks to a couple options for popular, costless epub reading tools. After downloading, I have no software installed that can open the file. Many will give up. I will make the effort to hunt...</description>
		<content:encoded><![CDATA[<p>To help spur adoption, you might consider pointing folks to a couple options for popular, costless epub reading tools. After downloading, I have no software installed that can open the file. Many will give up. I will make the effort to hunt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Circles &#8211; An experience design framework by Wndahl</title>
		<link>http://userpathways.com/2012/01/six-circles-an-experience-design-framework/comment-page-1/#comment-22143</link>
		<dc:creator>Wndahl</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/?p=1390#comment-22143</guid>
		<description>Service design is already intertwined with UX in a lot of companies. I think that trend will continue. The way design is being taught is back to the principals and origins of design thinking and nit about the tools. The tools do not matter as they will change and changes are happening faster. The pace is increasing. A more adaptive model is needed. 

I completely agree that technology talk misses the point.</description>
		<content:encoded><![CDATA[<p>Service design is already intertwined with UX in a lot of companies. I think that trend will continue. The way design is being taught is back to the principals and origins of design thinking and nit about the tools. The tools do not matter as they will change and changes are happening faster. The pace is increasing. A more adaptive model is needed. </p>
<p>I completely agree that technology talk misses the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The what, when and why of wireframes by Task Flows and Wireframing &#124; Jay Vaglio</title>
		<link>http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/comment-page-2/#comment-18695</link>
		<dc:creator>Task Flows and Wireframing &#124; Jay Vaglio</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.wordpress.com/2008/06/26/the-what-when-and-why-of-wireframes/#comment-18695</guid>
		<description>[...] Wireframing 10 Free Printable Wireframing Tools The What When and Why of Wireframing Grace Smith&#8217;s All-in-one Guide to Wireframing I heart Wireframes  How to Design a Wireframe [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireframing 10 Free Printable Wireframing Tools The What When and Why of Wireframing Grace Smith&#8217;s All-in-one Guide to Wireframing I heart Wireframes  How to Design a Wireframe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social computing on Interaction-Design.org by Social computing on Interaction-Design.org « User Pathways &#124; UXWeb.info</title>
		<link>http://userpathways.com/2011/11/social-computing-on-interaction-design-org/comment-page-1/#comment-14449</link>
		<dc:creator>Social computing on Interaction-Design.org « User Pathways &#124; UXWeb.info</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/?p=1384#comment-14449</guid>
		<description>[...] James Kelway writes about Information Architecture, User Experience, Web and Iterative Design Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Usability Awards &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] James Kelway writes about Information Architecture, User Experience, Web and Iterative Design Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Usability Awards &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The what, when and why of wireframes by Wireframing: the fun part begins &#171; pangochan</title>
		<link>http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/comment-page-2/#comment-14215</link>
		<dc:creator>Wireframing: the fun part begins &#171; pangochan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.wordpress.com/2008/06/26/the-what-when-and-why-of-wireframes/#comment-14215</guid>
		<description>[...] J. [no date]. The what, when and why of wireframes [Online]. Available at: http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/ [Accessed: 07 November 2011] Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] J. [no date]. The what, when and why of wireframes [Online]. Available at: <a href="http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/" rel="nofollow">http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/</a> [Accessed: 07 November 2011] Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Design Framework &#8211; Visual Design by Our Bookmarks: Nov 30 - Dec 6 &#124; Border Crossing Media</title>
		<link>http://userpathways.com/2009/11/ux-design-framework-visual-design/comment-page-1/#comment-12445</link>
		<dc:creator>Our Bookmarks: Nov 30 - Dec 6 &#124; Border Crossing Media</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2009/11/ux-design-framework-visual-design/#comment-12445</guid>
		<description>[...] UX Design Framework &#8211; Visual Design by User Pathways [...]</description>
		<content:encoded><![CDATA[<p>[...] UX Design Framework &#8211; Visual Design by User Pathways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting UX Integrated by Getting UX Integrated &#124; User Pathways &#124; UXWeb.info</title>
		<link>http://userpathways.com/2010/06/getting-ux-integrated/comment-page-1/#comment-11856</link>
		<dc:creator>Getting UX Integrated &#124; User Pathways &#124; UXWeb.info</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2010/06/getting-ux-integrated/#comment-11856</guid>
		<description>[...] tools we use in UX but how they themselves can successfully integrate UX into their organisation. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Mixed Feelings &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] tools we use in UX but how they themselves can successfully integrate UX into their organisation. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Mixed Feelings &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The what, when and why of wireframes by Task Flows and Wireframing &#124; f11_gd410</title>
		<link>http://userpathways.com/2008/06/the-what-when-and-why-of-wireframes/comment-page-2/#comment-11195</link>
		<dc:creator>Task Flows and Wireframing &#124; f11_gd410</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.wordpress.com/2008/06/26/the-what-when-and-why-of-wireframes/#comment-11195</guid>
		<description>[...] Wireframing The What When and Why of Wireframing Grace Smith&#8217;s All-in-one Guide to Wireframing I heart Wireframes  How to Design a Wireframe [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireframing The What When and Why of Wireframing Grace Smith&#8217;s All-in-one Guide to Wireframing I heart Wireframes  How to Design a Wireframe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a good UX designer? by t3n-DevLinks: Psychologie der Farben, UX-Design, Anatomie effektiven Webdesigns » t3n News</title>
		<link>http://userpathways.com/2011/05/what-makes-a-good-ux-designer/comment-page-1/#comment-8201</link>
		<dc:creator>t3n-DevLinks: Psychologie der Farben, UX-Design, Anatomie effektiven Webdesigns » t3n News</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://userpathways.com/2011/05/what-makes-a-good-ux-designer/#comment-8201</guid>
		<description>[...] James Kelway macht sich ein paar Gedanken darüber, was einen Menschen auszeichnet, der eine gute User Experience erschaffen kann. Das hat nach meiner Auffassung zunächst etwas mit Informationsarchitektur und erst nachfolgend was mit Design zu tun. Nicht ganz so, aber ähnlich sieht es wohl auch Kelway. [...]</description>
		<content:encoded><![CDATA[<p>[...] James Kelway macht sich ein paar Gedanken darüber, was einen Menschen auszeichnet, der eine gute User Experience erschaffen kann. Das hat nach meiner Auffassung zunächst etwas mit Informationsarchitektur und erst nachfolgend was mit Design zu tun. Nicht ganz so, aber ähnlich sieht es wohl auch Kelway. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

